| Fiscal Year End | Company Status | Exempt Flag |
| (not available) | (not available) | (not available) |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
(not available) |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Technology
| AccelRate's proprietary charging technology functions effectively with batteries of all conventional chemistries and sizes in industrial applications. AccelRate's technology provides customers with up to 80% decreased charing time, increased battery lifetime due to improved heat management, and decreased energy use.
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *GSR | *Goldstrike Resources Ltd. | TSX Venture | DELIST |
| *GSR | *Goldstrike Resources Ltd. Old | TSX Venture | DELIST |
| *AXP | *Accelrate Power Systems Inc | TSX Venture | DELIST |
| *APR | *Accelrate Power Systems Inc. | TSX Venture | DELIST |
| *APS | *AccelRate Power Systems Inc. (old) | TSX Venture | DELIST |
| *KCG | *Key Capital Group Inc. | DBAG | DELIST |
| *KYC | *Key Capital Group Inc. | TSX Venture | DELIST |
| *KYC | *Key Capital Group Inc. | VSE | DELIST |
|
|
| Name History | From | To |
| *Goldstrike Resources Ltd. | 21/Jun/2011 | 21/Mar/2021 |
| *AccelRate Power Systems Inc. | 24/Oct/2003 | 20/Jun/2011 |
| *Key Capital Group Inc. | 13/Mar/1991 | 23/Oct/2003 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|
|