| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Mining Exploration and Development
| (not available)
|
|
| *Mining (Non-Oil&Gas) Exploration/Development
| Gold and Base Metals in Finland
|
|
| *Software Publishers
| The company's main asset is a 100 per cent interest in a California company that is developing a line of hardwar and software products which will monitor traffic on computer wide-area networks. These products will privide network managers with necessary data for evaluation, refinement and modification of network performance.
|
| Secondary
| *Computer And Electronic Product Manufacturing
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *BLOK.H | *GlobalBlock Digital Asset Trading Limited | TSX Venture | DELIST |
| *BLOK | *GlobalBlock Digital Asset Trading Limited | TSX Venture | DELIST |
| *HELX | *Helix Applications Inc. | TSX Venture | DELIST |
| *BEL | *Belvedere Resources Ltd. | TSX Venture | DELIST |
| *BEL | *Belvedere Old | TSX Venture | DELIST |
| *BEL | *Belvedere Resources Ltd. old | TSX Venture | DELIST |
| *BEL | *Belvedere Resources Ltd. old | VSE | DELIST |
| *NTM | *Network Telemetrics Ltd | VSE | DELIST |
| *NWK | *Nt Network Systems Inc | VSE | DELIST |
| *TLE | *Telesis Computer Networking Inc | VSE | DELIST |
|
|
| Name History | From | To |
| *GlobalBlock Digital Asset Trading Limited | 23/Jul/2021 | 23/Oct/2025 |
| *Helix Applications Inc. | 30/Oct/2018 | 22/Jul/2021 |
| *Belvedere Resources Ltd. | 14/Oct/1997 | 29/Oct/2018 |
| *Network Telemetrics Ltd. | 12/Jan/1996 | 13/Oct/1997 |
| *NT Network Systems Inc. | 9/Aug/1993 | 11/Jan/1996 |
| *Telesis Computer Networking Inc. | 8/Jul/1992 | 8/Aug/1993 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | 26/Mar/2015 |
|
|
|
|