| Property Locations |
| Location Name: | *Hele and McIvor Properties | Area Name: | *Thunder Bay Mining Division |
| Effective Date: | 14/Jul/1999 | Location Ownership Percent: | 100 |
| Expiry Date: | 22/Jun/2006 | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | JV with Canadian Golden Dragon Resources |
 |
| Location Name: | *Operating Location | Area Name: | * |
| Effective Date: | 5/Mar/1981 | Location Ownership Percent: | 100 |
| Expiry Date: | 22/Jun/2006 | Phone: | (not available) |
| Address: | Scotland Europe | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Scholfield Property | Area Name: | * |
| Effective Date: | 24/Jan/2000 | Location Ownership Percent: | 100 |
| Expiry Date: | 22/Jun/2006 | Phone: | (not available) |
| Address: | Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Sewell-Reeves Project | Area Name: | *Reeves Township |
| Effective Date: | 24/Feb/1995 | Location Ownership Percent: | 100 |
| Expiry Date: | 22/Jun/2006 | Phone: | (not available) |
| Address: | Timmins,Ontario Canada North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Shuel Property | Area Name: | *Porcupine Mining Division |
| Effective Date: | 25/Jan/2000 | Location Ownership Percent: | 60 |
| Expiry Date: | 22/Jun/2006 | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *The Thomas Township Property | Area Name: | *Thomas Township, Timmins Area |
| Effective Date: | 30/Oct/1998 | Location Ownership Percent: | 60 |
| Expiry Date: | 22/Jun/2006 | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | Joint venture with Pacific Vangold and Canadian Golden Dragon Resources. |