| Fiscal Year End | Company Status | Exempt Flag |
| December 31 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 11/Apr/1983 | 22/Dec/2005 | Canada | | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Plastic Products Manufacturing
| (not available)
|
|
| *TEMPORARILY UNCLASSIFIED BUSINESS TYPE
| Primarily engaged in the developing and marketing of computer software to the medical community
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *RAD.H | *Radical Elastomers Inc | TSX Venture | DELIST |
| *RAD | *Radical Elastomers Inc | TSX Venture | DELIST |
| *BTX.WT | *Botex Industries Corp. wt 20De01 | TSX Venture | DELIST |
| *BTX | *Botex Industries Corp. | TSX Venture | DELIST |
| *BTX.UN | *Botex Industries Corp ut | TSX Venture | DELIST |
| *BTX | *Botex Industries Corp. | VSE | DELIST |
| *IMK | *Inter-Med Technologies Inc. | VSE | DELIST |
| *MES | *Medsource Systems Inc | VSE | DELIST |
| *GR | *Guld Resources Corp | VSE | DELIST |
|
|
| Name History | From | To |
| *Radical Elastomers Inc. | 3/Aug/2001 | 22/Dec/2005 |
| *Botex Industries Corp. | 7/Aug/1998 | 2/Aug/2001 |
| *Inter-Med Technologies Inc. | 3/Oct/1995 | 6/Aug/1998 |
| *MedSource Systems Inc. | 24/Dec/1986 | 2/Oct/1995 |
| *Guld Resources Corp. | 11/Apr/1983 | 23/Dec/1986 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2005 CFR | Not Received |
|
|
|
|
|