| Fiscal Year End | Company Status | Exempt Flag |
| June 30 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 1/Jul/1978 | 18/Jul/2004 | Canada | | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Smart Cards Hardware/Software
| (not available)
|
|
| *Electrical Equipment Manufacturing
| Designs, Manufactures and Markets Products for the Electronic - Cashcard Industry.
|
|
| *Other Electrical Equipment Manufacturing
| Distribution rights on home security device "SNIF" produced by Everguard Securities System Ltd. of Vancouver, B.C.
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *QII.U | *QI Systems Inc. US$ | TSX Venture | DELIST |
| *QII | *QI Systems Inc. US$ | TSX Venture | DELIST |
| *QTC | *Q I Technologies Corp. | TSX Venture | DELIST |
| *QTC | *Q I Technologies Corp. | VSE | DELIST |
| *QTC | *Q I Technologies Corp. | VSE | DELIST |
| | *Qi Technologies Corp. | VSE | DELIST |
| *MGX | *Magnatron Intl Corp | VSE | DELIST |
| *WKA | *Wkay Resources Inc. | VSE | DELIST |
|
|
| Name History | From | To |
| *QI Systems Inc. | 25/May/2001 | 18/Jul/2004 |
| *QI Technologies Corp. | 17/Mar/1994 | 24/May/2001 |
| *Magnatron International Corp. | 18/Oct/1990 | 16/Mar/1994 |
| *Wkay Resources Inc. | 31/May/1988 | 17/Oct/1990 |
| *Jewel Resources Inc. | 4/Jul/1978 | 30/May/1988 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2004 CFR | 13/Aug/2004 |
|
|
|
|
|