| Fiscal Year End | Company Status | Exempt Flag |
| (not available) | (not available) | (not available) |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
(not available) |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Temporarily Unclassified
| (not available)
|
|
| *Junior Natural Resource Mining
| (not available)
|
|
| *Sound Recording Industries
| Entertainment company - audio studios, record label.
|
|
| *Performing Arts, Spectator Sports And Related Industries
| Audio facility record lab film company.
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *EW | *East West Petroleum Corp | TSX Venture | DELIST |
| *EW.WT | *East West Petroleum Corp wt ex 22dec2012 | TSX Venture | DELIST |
| *EW.H | *East West Petroleum Corp | TSX Venture | DELIST |
| *AVO.H | *Avere Energy Inc. | TSX Venture | DELIST |
| *AMI.H | *Algorithm Media Inc. | TSX Venture | DELIST |
| *AMI | *Algorithm Media Inc. | TSX Venture | DELIST |
| *AMI | *Algorithm Media Inc. | VSE | DELIST |
| *SBD | *S. B. Vancouver Studios Inc. | VSE | DELIST |
|
|
| Name History | From | To |
| *East West Petroleum Corp. | 10/Aug/2010 | 5/Oct/2025 |
| *Avere Energy Inc. | 18/Dec/2009 | 9/Aug/2010 |
| *Algorithm Media Inc. | 18/Aug/1999 | 17/Dec/2009 |
| *S. B. Vancouver Studios Inc. | 23/Oct/1987 | 17/Aug/1999 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|
|