| Fiscal Year End | Company Status | Exempt Flag |
| (not available) | (not available) | (not available) |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
(not available) |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| (not available) |
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *ACZ.H | *Alcor Resources Ltd | TSX Venture | DELIST |
| *ACZ.H | *Alcor Resources Ltd | TSX Venture | DELIST |
| *ACZ.T | *Alcor Resources Ltd | TSX Venture | DELIST |
| *DSS.T | *Dancing Star Resources Ltd. | TSX Venture | DELIST |
| *DSS | *Dancing Star Resources Ltd. | TSX Venture | DELIST |
| *DSS | *Dancing Star Resources Ltd. | VSE | DELIST |
| *SDL | *Star Dance Resources Ltd. | VSE | DELIST |
| | *Star Dance Resorces Ltd. | VSE | DELIST |
|
|
| Name History | From | To |
| *Alcor Resources Ltd. | 9/Jul/2003 | 15/Jun/2008 |
| *Dancing Star Resources Ltd. | 13/Jan/1999 | 8/Jul/2003 |
| *Star Dance Resources Ltd. | 21/May/1992 | 12/Jan/1999 |
| *Danstar Resources Ltd. | 4/May/1983 | 20/May/1992 |
| *Danstar Mines Ltd. | 13/Aug/1982 | 3/May/1983 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|
|