| Property Locations |
| Location Name: | *Alice River Project | Area Name: | *Queensland |
| Effective Date: | 12/Jun/1998 | Location Ownership Percent: | 100 |
| Expiry Date: | 3/Jan/2003 | Phone: | (not available) |
| Address: | Australia Australia
| Fax: | (not available) |
| Description: | Beckstar Pty Ltd. (subsidiary of Goldminco) to acquire equipment & operations from Hejana Pty Ltd. |
 |
| Location Name: | *Balabag gold Project | Area Name: | * |
| Effective Date: | 23/Jan/2003 | Location Ownership Percent: | 100 |
| Expiry Date: | 1/Nov/2006 | Phone: | (not available) |
| Address: | Philippines Asia
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *License No. 1232 (Papua New Guinea Project) | Area Name: | *Papua |
| Effective Date: | 23/Mar/1999 | Location Ownership Percent: | 70 |
| Expiry Date: | 23/Jan/2003 | Phone: | (not available) |
| Address: | PapuaGuinea Africa | Fax: | (not available) |
| Description: | Agreement with Goldminco Consolidated Mining Corp. and Northern Mining Limited. |
 |
| Location Name: | *Masapelid Coppes/Gold Project | Area Name: | * |
| Effective Date: | 23/Jan/2003 | Location Ownership Percent: | 70 |
| Expiry Date: | 1/Nov/2006 | Phone: | (not available) |
| Address: | Philippines Asia
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Queensland office | Area Name: | * |
| Effective Date: | 28/Sep/1995 | Location Ownership Percent: | 100 |
| Expiry Date: | 23/Jan/2003 | Phone: | (70) 557 759 (primary) |
| Address: | P.O. Box PO Box 939 320 Sheridan Street Cairns,Queensland Australia 4870 Australia | Fax: | (70) 557 597 (primary) |
| Description: | |