| Fiscal Year End | Company Status | Exempt Flag |
| December 31 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 23/Dec/1986 | 8/Jun/2010 | Canada | | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Industrial/Technology
| Industrial Products - Technology
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *MPN.H | *MPAC Industries Corp | TSX Venture | DELIST |
| *MPN | *MPAC Industries Corp | TSX Venture | DELIST |
| *MPN.H | *MPAC Industries Corp | TSX Venture | DELIST |
| *MPN | *MPAC Industries Corp | TSX Venture | DELIST |
| *TDL | *Triad Technologies Ltd. | TSX Venture | DELIST |
| *TDL | *Triad Technologies Ltd. | VSE | DELIST |
| *OPL | *Optival International Labs Inc | VSE | DELIST |
|
|
| Name History | From | To |
| *MPAC Industries Corporation | 16/Dec/1999 | 8/Jun/2010 |
| *Triad Technologies Ltd. | 3/Mar/1994 | 15/Dec/1999 |
| *Optival International Laboratories | 1/Nov/1989 | 2/Mar/1994 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2010 CFR | 4/Jun/2010 |
|
|
|
|
|