| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Gold Mining
| (not available)
|
|
| *Diamond Mining
| The Company is involved in the acquisition, exploration and development of natural resource properties including Kimberlite.
|
| Secondary
| *Gold And Silver Mining
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *TWD | *Trade Winds Ventures Inc | TSX Venture | DELIST |
| *TWD.T | *Trade Winds Ventures Inc | TSX Venture | DELIST |
| *TWD | *Trade Winds Ventures Inc | TSX Venture | DELIST |
| *TDN | *Trade Winds Resources Ltd. | TSX Venture | DELIST |
| *TDN | *Trade Winds Resources Ltd. | VSE | DELIST |
| *TDN.WT.A | *Trade Winds Res Ltd Wt 9Ap97 | VSE | DELIST |
| *TRW | *Trade Winds Resources Ltd. | VSE | DELIST |
|
|
| Name History | From | To |
| *Trade Winds Ventures Inc. | 5/Jul/2002 | 1/Dec/2011 |
| *Trade Winds Resources Ltd. | 12/Aug/1988 | 4/Jul/2002 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Summer 2011 CFR | Not Received |
|
|
|
|