| Fiscal Year End | Company Status | Exempt Flag |
| (not available) | (not available) | (not available) |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
(not available) |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Junior Natural Resource
| News Release December 1, 2014 - Century is a company listed on NEX seeking acquisition opportunities in the oil and gas industry in North America.
|
|
| *Oil & Gas Producer
| (not available)
|
|
| *Gold And Silver Mining
| Oil & Gas producing exploration
|
| Secondary
| *Other Metal Ore Mining
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *CEY.H | *Century Energy Ltd | TSX Venture | DELIST |
| *CEY.H | *Century Energy Ltd.old | TSX Venture | DELIST |
| *CEY | *Century Energy Ltd.old | TSX Venture | DELIST |
| *TOP | *Topper Resources Inc | TSX Venture | DELIST |
| *CSC | *Cons Topper Gold Corporation | TSX Venture | DELIST |
| *TGC | *Topper Gold Corporation | TSX Venture | DELIST |
| *TGC | *Topper Gold Corporation | VSE | DELIST |
| *TGC.WT.A | *Topper Gold Corporation wt A 7Fe97 | VSE | DELIST |
| *TGC.RT | *Rt-Topper Gold Corp 7ag96 | VSE | DELIST |
|
|
| Name History | From | To |
| *Century Energy Ltd. | 19/May/2006 | 18/Jan/2021 |
| *Topper Resources Inc. | 6/Feb/2002 | 18/May/2006 |
| *Consolidated Topper Gold Corporation | 13/Apr/2000 | 5/Feb/2002 |
| *Topper Gold Corporation | 5/Jul/1989 | 12/Apr/2000 |
| *World Cement industries Inc. | 21/May/1961 | 4/Jul/1989 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|
|