| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Change of Business/Reverse Takeover under review
| (not available)
|
|
| *Gold Mining
| The Company maintains claims in BC and is actively seeking new resource projects for acquisition in Canada and overseas.
|
|
| *Gold And Silver Mining
| Poseidon's main exploration emphasis is exploration of several B.C. mineral properties.
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *SRY | *Stingray Resources Inc. | TSX Venture | DELIST |
| *SRY.WT | *Stingray Resources Inc wt ex 24apr09 | TSX Venture | DELIST |
| *SRY.H | *Stingray Resources Inc. | TSX Venture | DELIST |
| *STY.H | *Stingray Resources Inc. | TSX Venture | DELIST |
| *STY | *Stingray Resources Inc. | TSX Venture | DELIST |
| *PMN | *Poseidon Minerals Ltd. | TSX Venture | DELIST |
| *PMN | *Poseidon Minerals Ltd. | VSE | DELIST |
| *PMN.RT | *Poseidon Minerals Ltd. rts 6Ap95 | VSE | DELIST |
| *UTI | *Universal Trident Inds | VSE | DELIST |
|
|
| Name History | From | To |
| *Stingray Resources Inc. | 22/Jul/2003 | 23/May/2007 |
| *Poseidon Minerals Ltd. | 29/Aug/1994 | 21/Jul/2003 |
| *Universal Trident Industries Ltd. | 30/Sep/1986 | 28/Aug/1994 |
| *Trident Resources Inc. | 15/Mar/1976 | 29/Sep/1986 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2006 CFR | Not Received |
|
|
|
|