| Fiscal Year End | Company Status | Exempt Flag |
| (not available) | (not available) | (not available) |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 13/Jul/1989 | 12/Aug/1997 | Canada | British Columbia | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Oil and Gas Exploration
| (not available)
|
|
| *Gold And Silver Mining
| Engaged in the acquisition, exploration and development of natural resource properties.
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *SUR | *Surge Exploration Inc. | TSX Venture | DELIST |
| *SUR | *Surge Exploration Inc. old | TSX Venture | DELIST |
| *CPV | *Copper Creek Gold Corp. | TSX Venture | DELIST |
| *CPV | *Copper Creek Gold Corp Old | TSX Venture | DELIST |
| *CPV | *Copper Creek Gold Corp. old | TSX Venture | DELIST |
| *CPV | *Copper Creek Ventures Ltd. | TSX Venture | DELIST |
| *CPV | *Copper Creek Ventures Ltd. | VSE | DELIST |
| *VCM | *Vera Cruz Minerals Corp | VSE | DELIST |
|
|
| Name History | From | To |
| *Surge Exploration Inc. | 1/May/2018 | 14/Mar/2021 |
| *Copper Creek Gold Corp. | 26/Jul/2010 | 30/Apr/2018 |
| *Copper Creek Ventures Ltd. | 20/Aug/1996 | 25/Jul/2010 |
| *Vera Cruz Minerals Corp. | 26/May/1989 | 19/Aug/1996 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | 27/Mar/2015 |
|
|
|
|
|