| Fiscal Year End | Company Status | Exempt Flag |
| (not available) | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 23/Jul/1990 | 23/Apr/1996 | Canada | | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Credit Intermediation And Related Activities
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *XFB.E | *First B Shares Eq Div * | TSE | DELIST |
| *XFB.E | *First B Shares Eq Div * | ME | DELIST |
| *XFB.E | *First B Shares Eq Div * | VSE | DELIST |
| *XFB.E | *First B Shares Inc Eq Div | ME | DELIST |
| *XFB.E | *First B Shares Inc Eq Div | TSE | DELIST |
| *XFB.E | *First B Shares Inc Eq Div | VSE | DELIST |
| *XFB.UN | *First B Shares Inc Units | ME | DELIST |
| *XFB.UN | *First B Shares Inc Units | TSE | DELIST |
| *XFB.UN | *First B Shares Inc Units | VSE | DELIST |
|
|
| Name History | From | To |
| *First B Shares Inc. | 23/Jul/1990 | 23/Apr/1996 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| (not available) |
|
|
|
|
|