| Fiscal Year End | Company Status | Exempt Flag |
| (not available) | (not available) | (not available) |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
(not available) |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Food Manufacturing
| (not available)
|
| Secondary
| *Fabricated Metal Product Manufacturing
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *BRO | *Barksdale Capital Corp. | TSX Venture | DELIST |
| *BRO.H | *Barksdale Capital Corp. | TSX Venture | DELIST |
| *BRO.H | *Barksdale Capital Corp. (old) | TSX Venture | DELIST |
| *IIE.H | *Iciena Ventures Inc | TSX Venture | DELIST |
| *IIE | *Iciena Ventures Inc | TSX Venture | DELIST |
| *IIE | *Iciena Ventures Inc. old | TSX Venture | DELIST |
| *IIE.H | *Iciena Ventures Inc. old | TSX Venture | DELIST |
| *IIE.T | *Iciena Ventures Inc. old | TSX Venture | DELIST |
| *IIE | *Iciena Ventures Inc. old | TSX Venture | DELIST |
| *IIE | *Iciena Ventures Inc. old | VSE | DELIST |
| *PLR | *Polar Bear Ventures Ltd | VSE | DELIST |
| *XYQ.WT.B | *Xyquest Venture Cp B Wt 29Ap97 | VSE | DELIST |
| | *Xyquest Venture Cp B Wt TBA | VSE | DELIST |
| *XYQ | *Xyquest Venture Corp. | VSE | DELIST |
| *OVT | *Overture Ventures Ltd | VSE | DELIST |
|
|
| Name History | From | To |
| *Barksdale Capital Corp. | 8/Feb/2013 | 2/Mar/2020 |
| *Iciena Ventures Inc. | 24/Feb/1999 | 7/Feb/2013 |
| *Polar Bear Ventures Ltd. | 25/Nov/1996 | 23/Feb/1999 |
| *Xyquest Venture Corp. | 11/Jan/1994 | 24/Nov/1996 |
| *Overture Ventures Ltd. | 20/Jul/1989 | 10/Jan/1994 |
| *Oscar Resources Ltd. | 18/Jan/1984 | 19/Jul/1989 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|
|