| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Diamond Mining
| The Company is involved in the exploration of diamonds in Western Australia and is also involved in resource based investments.
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *KIM | *Kimberley Resources N.L. | ASX | DELIST |
| *KIM | *Kimberley Resources N.L. | VSE | DELIST |
| | *Kimberley Resources Ltd | VSE | DELIST |
| *KIM | *Kimberley Resources Ltd | ASX | DELIST |
| *KIM.WT | *Kimberley Resources N.L. wt 30Nv98 | VSE | DELIST |
| *KDC | *Kimberley Diamond Company N.L. | VSE | DELIST |
| *KDC | *Kimberley Diamond Company N.L. | ASX | DELIST |
| *KDC.WT | *Kimberley Diamond Company N.L. wt 30Nv98 | VSE | DELIST |
|
|
| Name History | From | To |
| *Kimberley Resources N.L. | 17/Nov/1997 | 20/Sep/1999 |
| *Kimberley Resources Limited | 8/Jul/1997 | 16/Nov/1997 |
| *Kimberley Diamond Company N.L. | 1/Nov/1995 | 7/Jul/1997 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 99 CFR | Not Received |
|
|
|
|