|
|
|
| Fiscal Year End | Company Status | Exempt Flag |
| (not available) | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 29/Dec/1967 | 28/Jun/2002 | USA | | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Silver Mining
| The Company is engaged in exploration and development of silver mining opportunities in Mexico.
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *CS | *ConSil Corp. | TSX Venture | DELIST |
| *CS | *ConSil Corp. | VSE | DELIST |
|
|
| Name History | From | To |
| *ConSil Corp. | 29/Dec/1967 | 28/Jun/2002 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2001 CFR | Not Received |
|
|
|
|
|
|
|
|
|
| Property Locations |
| Location Name: | *Operating Location | Area Name: | * |
| Effective Date: | 4/Apr/1996 | Location Ownership Percent: | 100 |
| Expiry Date: | 13/Jun/1997 | Phone: | (not available) |
| Address: | SombrereteMexico North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Operating Location | Area Name: | * |
| Effective Date: | 16/Oct/1996 | Location Ownership Percent: | 100 |
| Expiry Date: | 13/Jun/1997 | Phone: | (not available) |
| Address: | Durango Mexico North America | Fax: | (not available) |
| Description: | |
|