| Property Locations |
| Location Name: | *Norris Lake Property | Area Name: | *Yellowknife |
| Effective Date: | 11/Sep/1998 | Location Ownership Percent: | 100 |
| Expiry Date: | 1/Sep/2003 | Phone: | (not available) |
| Address: | British Columbia Canada North America
| Fax: | (not available) |
| Description: | JV with 660955 Alberta Ltd. |
 |
| Location Name: | *Pioneer Canal Prospect 18R-3 Well | Area Name: | *Kern County |
| Effective Date: | 25/Aug/1998 | Location Ownership Percent: | 33 |
| Expiry Date: | 9/Dec/2004 | Phone: | (not available) |
| Address: | California USA North America | Fax: | (not available) |
| Description: | JV with Inprover Trading Limited. |
 |
| Location Name: | *Queen and Nugget Claims | Area Name: | *Seymour Inlet Area |
| Effective Date: | 15/Feb/1995 | Location Ownership Percent: | 100 |
| Expiry Date: | 4/Aug/2003 | Phone: | (not available) |
| Address: | British Columbia Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Rancho Capay | Area Name: | *Glenn & Tehana Counties, San Joaquin Basin |
| Effective Date: | 16/Jun/1998 | Location Ownership Percent: | 50 |
| Expiry Date: | 8/Jul/2004 | Phone: | (not available) |
| Address: | California USA North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Tehema County | Area Name: | *Rancho Capay |
| Effective Date: | 15/Jun/1998 | Location Ownership Percent: | 50 |
| Expiry Date: | 8/Jul/2004 | Phone: | (not available) |
| Address: | California USA North America
| Fax: | (not available) |
| Description: | |