| Fiscal Year End | Company Status | Exempt Flag |
| May 31 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 1/Jun/1995 | 22/May/2006 | Canada | | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Junior Natural Resource Mining
| (not available)
|
|
| *TEMPORARILY UNCLASSIFIED BUSINESS TYPE
| (not available)
|
|
| *Mining (Non-Oil&Gas) Exploration/Development
| Advanced gold exploration (Bannockburn Gold Property, Ontario, Canada).
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *CCJ | *Coalcorp Mining Inc | TSX Venture | DELIST |
| *CCJ.WT | *Coalcorp Mining Inc wt ex 8Feb11 | TSX Venture | DELIST |
| *AV | *Adobe Ventures Inc. | TSX Venture | DELIST |
| *AV.H | *Adobe Ventures Inc. | TSX Venture | DELIST |
| *AV.T | *Adobe Ventures Inc. | TSX Venture | DELIST |
| *ADO.T | *Adobe Ventures Inc. old | TSX Venture | DELIST |
| *ADO | *Adobe Ventures Inc. old | TSX Venture | DELIST |
| *ADO | *Adobe Ventures Inc. old | VSE | DELIST |
| *XMX | *Madoc Mining Company Ltd. | VSE | DELIST |
|
|
| Name History | From | To |
| *Coalcorp Mining Inc. | 27/Oct/2005 | 22/May/2006 |
| *Adobe Ventures Inc. | 28/Jan/1999 | 26/Oct/2005 |
| *Madoc Mining Company Ltd. | 1/Jun/1995 | 27/Jan/1999 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2005 CFR | 11/Apr/2005 |
|
|
|
|
|