|
|
|
| Fiscal Year End | Company Status | Exempt Flag |
| December 31 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 11/May/1983 | 29/Oct/2007 | Canada | | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Mining (Non-Oil&Gas) Exploration/Development
| The Company is involved in the acquisition, exploration and development of natural resource properties.
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *NDM | *Northern Dynasty Minerals Ltd. | TSX Venture | DELIST |
| *NDM | *Northern Dynasty Minerals Ltd. | VSE | DELIST |
|
|
| Name History | From | To |
| *Northern Dynasty Minerals Ltd. | 9/Dec/1994 | 29/Oct/2007 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Summer 2007 CFR | 28/Aug/2007 |
|
|
|
|
|
|
|
|
|
| Property Locations |
| Location Name: | *Operating Location (BC) | Area Name: | * |
| Effective Date: | 9/Dec/1994 | Location Ownership Percent: | 100 |
| Expiry Date: | 10/Jun/2001 | Phone: | (not available) |
| Address: | British Columbia Canada North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Operating Location (NV) | Area Name: | * |
| Effective Date: | 9/Dec/1994 | Location Ownership Percent: | 100 |
| Expiry Date: | 10/Jun/2001 | Phone: | (not available) |
| Address: | Nevada USA North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Operating Location (ON) | Area Name: | * |
| Effective Date: | 9/Dec/1994 | Location Ownership Percent: | 100 |
| Expiry Date: | 10/Jun/2001 | Phone: | (not available) |
| Address: | Ontario Canada North America | Fax: | (not available) |
| Description: | |
|