Fiscal Year End | Company Status | Exempt Flag |
December 31 | Delist | N |
|
|
|
|
|
Incorporation Locations |
Inc. Date | Expiry Date | Country | Region | Description |
1/Oct/1997 | 2/Oct/2000 | Canada | Alberta | ALBERTA - 10/01/97 |
3/Oct/2000 | 9/Jun/2003 | Canada | Ontario | Amalgamation - 2000/10/03 |
10/Jun/2003 | 13/Jan/2010 | Canada | Alberta | |
14/Jan/2010 | 8/Sep/2010 | Canada | Alberta | Takeover from COSTA Energy Inc. |
|
|
Exchange Filing Office |
Location |
(not available) |
|
|  |
Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Oil and Gas Exploration and Development
| (not available)
|
| *Temporarily Unclassified
| (not available)
|
| *Oil and Gas Exploration and Production
| (not available)
|
| *Temporarily Unclassified
| (not available)
|
| *Capital Pool Company
| (not available)
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*RTK | *Artek Exploration Ltd | TSX Venture | DELIST |
*CEQ.H | *Costa Energy Inc | TSX Venture | DELIST |
*COE.H | *Costa Energy Inc. old | TSX Venture | DELIST |
*COE | *Costa Energy Inc. old | TSX Venture | DELIST |
*KEL | *Kelso Energy Inc | TSX Venture | DELIST |
*KEL.H | *Kelso Energy Inc | TSX Venture | DELIST |
*KEL.T | *Kelso Energy Inc | TSX Venture | DELIST |
*TOW.T | *Thistletown Capital Inc. | TSX Venture | DELIST |
*TOW | *Thistletown Capital Inc. | TSX Venture | DELIST |
*ONL | *Sams Online Inc. | TSX Venture | DELIST |
*BND | *Berwind Capital Corp. | TSX Venture | DELIST |
*BND | *Berwind Capital Corp. | ASE | DELIST |
|
|
Name History | From | To |
*Artek Exploration Ltd. | 20/Jan/2010 | 8/Sep/2010 |
*Costa Energy Inc. | 28/Apr/2006 | 19/Jan/2010 |
*Kelso Energy Inc. | 14/Jul/2003 | 27/Apr/2006 |
*Thistletown Capital Inc. | 14/Feb/2002 | 13/Jul/2003 |
*Sams Online Inc. | 27/Oct/2000 | 13/Feb/2002 |
*Berwind Capital Corp. | 26/Jan/1998 | 26/Oct/2000 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Spring 2010 CFR | 10/Aug/2010 |
|
|
|
|