|
|
|
| Fiscal Year End | Company Status | Exempt Flag |
| December 31 | Delist | N |
|
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 2/Feb/1995 | 31/Oct/2012 | Canada | Alberta | ALBERTA - 02/02/95 |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Mineral Exploration/Development
| (not available)
|
|
| *Precious Metals Exploration and Development
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *FPX | *First Point Minerals Corp | TSX Venture | DELIST |
| *FPX | *First Point Minerals Corp | ASE | DELIST |
| *FPO | *First Point Capital Corp | ASE | DELIST |
|
|
| Name History | From | To |
| *First Point Minerals Corp. | 10/Jan/1997 | 31/Oct/2012 |
| *First Point Capital Corp. | 18/Sep/1995 | 9/Jan/1997 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2012 CFR | Not Received |
|
|
|
|
|
|
|
|
|
| Property Locations |
| Location Name: | *Camporo Exploration Project | Area Name: | *San Marcos de Colon |
| Effective Date: | 5/Apr/2001 | Location Ownership Percent: | 60 |
| Expiry Date: | 31/Oct/2012 | Phone: | (not available) |
| Address: | Honduras North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Corrahtos Project | Area Name: | * |
| Effective Date: | 15/May/2007 | Location Ownership Percent: | 60 |
| Expiry Date: | 31/Oct/2012 | Phone: | (not available) |
| Address: | Mexico North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Dear Nickel Project | Area Name: | *Fort St. Jonns |
| Effective Date: | 22/Sep/2008 | Location Ownership Percent: | 100 |
| Expiry Date: | 31/Oct/2012 | Phone: | (not available) |
| Address: | British Columbia Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Joe Nickel Project | Area Name: | *Orogon State |
| Effective Date: | 1/Feb/2008 | Location Ownership Percent: | 100 |
| Expiry Date: | 31/Oct/2012 | Phone: | (not available) |
| Address: | USA North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Rio Luna Project | Area Name: | *Municipality of Boaco |
| Effective Date: | 16/May/2005 | Location Ownership Percent: | 100 |
| Expiry Date: | 18/Oct/2009 | Phone: | (not available) |
| Address: | Nicaragua North America
| Fax: | (not available) |
| Description: | |
|