| Property Locations |
| Location Name: | Dogpaw Lake Gold Property | Area Name: | Kenora Mining District |
| Effective Date: | 13/May/2006 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | Dubenski Gold Property | Area Name: | Kenora Mining District |
| Effective Date: | 8/May/2007 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | Jesse Gold Property | Area Name: | Kenora Mining District |
| Effective Date: | 29/May/2002 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | see Bulletin dated 29May02 |
 |
| Location Name: | McLennan Gold Property | Area Name: | Kenora Mining District |
| Effective Date: | 20/Feb/1999 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | partners: Graniz Mondal 55%, acquired additional 55% 29May02 |
 |
| Location Name: | North Block Gold Property | Area Name: | Kenora Area |
| Effective Date: | 6/Feb/1999 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | Pakeagama Lake Northwest Property | Area Name: | Red Lake Mining District |
| Effective Date: | 8/Mar/2002 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | Pakeagama Lake Tantalum Property | Area Name: | Red Lake Area |
| Effective Date: | 22/Mar/1999 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | Pakeagama Lake West Tantalum Property | Area Name: | Red Lake Area |
| Effective Date: | 22/Mar/2001 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | Tib Lake Palladium Property | Area Name: | Lac Des Iles Area |
| Effective Date: | 17/Mar/2000 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | |