Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Oil and Gas Exploration and Development
| Eaglewood Energy Inc is an international junior oil and gas exploration company with properties in Papua New Guinea.
|
| *Temporarily Unclassified
| (not available)
|
| *Semiconductor And Other Electronic Component Manufacturing
| Repair, sale and manufacture of telephone equipment through-out North America and Caribbean
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*EWD | *Eaglewood Energy Inc | TSX Venture | DELIST |
*SRH | *Surge Resources Inc. | TSX Venture | DELIST |
*SRH.H | *Surge Resources Inc. | TSX Venture | DELIST |
*SRH | *Surge Resources Inc. | TSX Venture | DELIST |
*ESC | *Ensel Corp | TSX Venture | DELIST |
*ESC | *Ensel Corp | ASE | DELIST |
|
|
Name History | From | To |
*Eaglewood Energy Inc. | 5/Nov/2007 | 13/Jul/2014 |
*Surge Resources Inc. | 3/May/2005 | 4/Nov/2007 |
*Ensel Corporation | 12/Sep/1990 | 2/May/2005 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Summer 2013 CFR | 21/Jun/2013 |
|
|
|