Fiscal Year End | Company Status | Exempt Flag |
December 31 | Delist | N |
|
|
|
|
|
Incorporation Locations |
Inc. Date | Expiry Date | Country | Region | Description |
9/Mar/2010 | 7/Mar/2022 | Canada | British Columbia | |
|
|
Exchange Filing Office |
Location |
(not available) |
|
|  |
Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Mineral Exploration/Development
| (not available)
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*RR | *Recharge Resources Ltd. | TSX Venture | DELIST |
*LMGC | *Le Mare Gold Corp. | TSX Venture | DELIST |
*SNL | *Southern Lithium Corp. | TSX Venture | DELIST |
*SNL | *Southern Lithium Corp. OLD | TSX Venture | DELIST |
*SNL | *Signal Exploration Inc. | TSX Venture | DELIST |
*SNL | *Signal Exploration Inc. | TSX Venture | DELIST |
*SNL.H | *Signal Exploration Inc. | TSX Venture | DELIST |
*SNL | *Signal Exploration Inc. | TSX Venture | DELIST |
|
|
Name History | From | To |
*Recharge Resources Ltd. | 15/Jul/2021 | 7/Mar/2022 |
*Le Mare Gold Corp. | 2/Feb/2018 | 14/Jul/2021 |
*Southern Lithium Corp. | 2/Nov/2016 | 1/Feb/2018 |
*Signal Exploration Inc | 24/May/2011 | 1/Nov/2016 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Spring 2015 CFR | Not Received |
|
|
|
|