Fiscal Year End | Company Status | Exempt Flag |
October 31 | Delist | N |
|
|
|
|
|
Incorporation Locations |
Inc. Date | Expiry Date | Country | Region | Description |
2/May/2011 | 8/Dec/2024 | Canada | British Columbia | |
|
|
Exchange Filing Office |
Location |
(not available) |
|
|  |
Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Mineral Exploration/Development
| (not available)
|
| *Capital Pool Company
| Seeking QT primarily in these sectors: Mining & Oil & GAs
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*YORK | *York Harbour Metals Inc. | TSX Venture | DELIST |
*YORK | *York Harbour Metals Inc old. | TSX Venture | DELIST |
*PXA | *Phoenix Gold Resources Corp. | TSX Venture | DELIST |
*PXA | *Phoenix Gold Resources Corp. OLD | TSX Venture | DELIST |
*PXA.P | *Phoenix Gold Resources Corp. OLD | TSX Venture | DELIST |
*ZUR.P | *Zuri Capital Corp. | TSX Venture | DELIST |
|
|
Name History | From | To |
*York Harbour Metals Inc. | 10/Feb/2022 | 8/Dec/2024 |
*Phoenix Gold Resources Corp. | 23/Apr/2014 | 9/Feb/2022 |
*Zuri Capital Corp | 2/Sep/2011 | 22/Apr/2014 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Spring 2015 CFR | Not Received |
|
|
|
|