| Property Locations |
| Location Name: | Baird Property | Area Name: | Baird Twp, Red Lake District, Kenora |
| Effective Date: | 12/Jul/2002 | Location Ownership Percent: | 24 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | Black Bear I Property (North) | Area Name: | Black Bear Area, Kenora Mining Division |
| Effective Date: | 24/Apr/2002 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | Broulan Reef Property | Area Name: | Dome Township |
| Effective Date: | 28/Feb/2006 | Location Ownership Percent: | 20 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | Heyson Property | Area Name: | Red Lake Area, Kenora Mining Division |
| Effective Date: | 14/May/2002 | Location Ownership Percent: | 61 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | Partner ITL Capital Corporation |
 |
| Location Name: | McKenzie Island Property | Area Name: | Red Lake District, Kenora Mining Division |
| Effective Date: | 16/May/2002 | Location Ownership Percent: | 20 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | Partner Cypress Development Corp. |
 |
| Location Name: | Rainy River Property | Area Name: | Patullo & Tait Twp, Kenora M.D. |
| Effective Date: | 30/Nov/2006 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | Sidalce Lake | Area Name: | Sobeski Lake Area, Kenora M.D. |
| Effective Date: | 24/Apr/2004 | Location Ownership Percent: | 70 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | Southbay Property (10 Unpatented Claims) | Area Name: | Dent/Mitchell Twps., Kenora MD |
| Effective Date: | 1/Dec/2006 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | Southbay Property (4 Unpatented Claims) | Area Name: | Dent/Mitchell Twps., Kenora MD |
| Effective Date: | 12/Sep/2006 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | Southbay Property (7 Unpatented Claims) | Area Name: | Dent, Agnew & Mitchell Twps., Kenora MD |
| Effective Date: | 1/Aug/2006 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | |