Bulletin Contents
Search
Home Page
 
*Ceiba Energy Services Inc. 
Listed Company 

CEIBA ENERGY SERVICES INC. ("CEB")
BULLETIN TYPE: Shares for Debt
BULLETIN DATE: April 13, 2016
TSX Venture Tier 2 Company

TSX Venture Exchange has accepted for filing the Company's proposal to issue 713,860 Common Shares to settle outstanding debt related to Directors Fees and Employment income, for a total of $186,991. The debt settlements are broken down by quarter and issued as follows: On June 24, 2015, a settlement of $37,750 by way of 89,881 common shares; On August 18, 2015 $39,991 by way of 95,774 common shares; On November 19, 2015 $53,875 by way of 209,456 common shares; and on March 8, 2016, $55,375 by way of 318,750 common shares.

Number of Creditors: 8 Creditors

Insider / Pro Group Participation:


Insider=Y / Amount Deemed Price
Creditor Progroup=P Owing per Share # of Shares

Brian Peterson Y $8,000 $0.42 19,048
Y $8,000 $0.42 19,048
Y $7,000 $0.257 27,215
Y $7,000 $0.18 38,889

Marvin Jones Y $4,000 $0.42 9,524
Y $4,500 $0.42 10,714
Y $3,500 $0.257 13,607
Y $4,000 $0.18 22,222

Ralph Hesje Y $13,000 $0.42 30,952
Y $13,000 $0.42 30,952
Y $11,000 $0.257 42,766
Y $12,000 $0.18 66,667

Ron Sifton Y $12,750 $0.42 30,357
Y $12,750 $0.42 30,357
Y $9,750 $0.257 37,906
Y $9,750 $0.18 65,278


Ian Simister Y $481 $0.37 1,299
Y $6,250 $0.257 24,299
Y $6,250 $0.18 34,722

Jim Coughlan Y $404 $0.37 1,091
Y $5,250 $0.257 20,411
Y $5,250 $0.18 29,167

Peter Cheung Y $375 $0.37 1,014
Y $4,875 $0.257 18,953
Y $4,875 $0.18 27,083

Richard Land Y $481 $0.37 1,299
Y $6,250 $0.257 24,299
Y $6,250 $0.18 34,722
________________________________________