Bulletin Contents
Search
Home Page
 
*Annidis Corporation 
Listed Company 

ANNIDIS CORPORATION ("RHA")
BULLETIN TYPE: Warrant Term Extension
BULLETIN DATE: January 3, 2014
TSX Venture Tier 2 Company

TSX Venture Exchange has consented to the extension in the expiry date of the following warrants:


# of Warrants: 3,531,250

Original Expiry Date of Warrants: December 18, 2013 (250,000 warrants)
December 22, 2013 (125,000 warrants)
March 15, 2014 (500,000 warrants)
May 14, 2014 (581,250 warrants)
May 28, 2014 (168,750 warrants)
June 30, 2014 (625,000 warrants)
July 30, 2014 (343,750 warrants)
August 3, 2014 (125,000 warrants)
August 16, 2014 (125,000 warrants)
August 24, 2014 (31,250 warrants)
September 29, 2014 (125,000 warrants)
October 13, 2014 (125,000 warrants)
October 19, 2014 (31,250 warrants)
October 27, 2014 (125,000 warrants)
November 4, 2014 (250,000 warrants)

New Expiry Date of Warrants: December 18, 2014 (250,000 warrants)
December 22, 2014 (125,000 warrants)
March 15, 2015 (500,000 warrants)
May 14, 2015 (581,250 warrants)
May 28, 2015 (168,750 warrants)
June 30, 2015 (625,000 warrants)
July 30, 2015 (343,750 warrants)
August 3, 2015 (125,000 warrants)
August 16, 2015 (125,000 warrants)
August 24, 2015 (31,250 warrants)
September 29, 2015 (125,000 warrants)
October 13, 2015 (125,000 warrants)
October 19, 2015 (31,250 warrants)
October 27, 2015 (125,000 warrants)
November 4, 2015 (250,000 warrants)

Exercise Price of Warrants: $0.40 (375,000 warrants) and $0.30 (2,976,250 warrants)

These warrants were issued by Annidis Health Systems Corp. - Annidis Corporation's QT target Company prior to the Company completing its QT, which was accepted by the Exchange on June 10, 2011.
________________________________________