|
General Information |
| Trading Status: | | Ex Dividend: | N |
| Type: | EQUITY | Currency: | CDN |
| Sub Type: | COMMON | Market Tier: | Tier2 |
| Listed Date: | 25/Aug/2005 |
|
|
| Security Description/Comments |
| reverse split & name change from Hilton Resources Ltd (HPM) 1:10 25Ag05 |
|
|
| Short Summary |
| Short Volume | As Of |
| 0 | 30/Apr/2013 |
| 25,000 | 15/Nov/2012 |
| 3,000 | 15/Jun/2012 |
|
|  |
| Trading History |
| | This Week | This Month | This Year | Last Year |
| High: | 0.020 | 0.025 | 0.070 | 0.090 |
| Low: | 0.015 | 0.015 | 0.015 | 0.035 |
| Close: | 0.020 | 0.020 | 0.020 | 0.045 |
|
|
| All Time Records |
| High: | -- | -- | Volume: | -- | -- |
| Low: | -- | -- | Value: | -- | -- |
| | # Trades: | -- | -- |
|
|
| Security History |
| Symbol | Security Name | Market | Status | Symbol Expiry |
|
RCT | Rochester Resources Ltd | TSX Venture | TRADING |
-- |
|
|