General Information |
Trading Status: | | Ex Dividend: | -- |
Type: | -- | Currency: | CDN |
Sub Type: | -- | Market Tier: | -- |
Listed Date: | 19/Oct/2016 |
|
|
Security Description/Comments |
-- |
|
|
Short Summary |
Short Volume | As Of |
7,591 | 15/Nov/2018 |
4,147 | 31/Oct/2018 |
2,155 | 15/Oct/2018 |
|
|  |
Trading History |
| This Week | This Month | This Year | Last Year |
High: | -- | -- | -- | 5.400 |
Low: | -- | -- | -- | 3.540 |
Close: | -- | -- | -- | 3.860 |
|
|
All Time Records |
High: | 6.610 | 15/Sep/2021 | Volume: | 2,735,655 | 31/Jan/2024 |
Low: | 0.230 | 16/Mar/2020 | Value: | 13,081,549.99 | 31/Jan/2024 |
| # Trades: | 3,930 | 12/Oct/2021 |
|
|
Security History |
Symbol | Security Name | Market | Status | Symbol Expiry |
(not available) | | | |
|
|
|