General Information |
Trading Status: | TRADING | Ex Dividend: | N |
Type: | EQUITY | Currency: | CDN |
Sub Type: | COMMON | Market Tier: | Tier2 |
Listed Date: | 14/Nov/2016 |
|
|
Security Description/Comments |
New Listing |
|
|
Short Summary |
Short Volume | As Of |
0 | 15/Nov/2018 |
200 | 28/Feb/2018 |
200 | 15/Feb/2018 |
|
|  |
Trading History |
| This Week | This Month | This Year | Last Year |
High: | 0.000 | 0.000 | 2.730 | 3.190 |
Low: | 0.000 | 0.000 | 2.250 | 2.200 |
Close: | 0.000 | 0.000 | 2.250 | 2.250 |
|
|
All Time Records |
High: | 5.160 | 02/Feb/2017 | Volume: | 15,100 | 09/May/2018 |
Low: | 0.890 | 02/Aug/2019 | Value: | 38,939.00 | 29/Sep/2023 |
| # Trades: | 15 | 16/Jul/2020 |
|
|
Security History |
Symbol | Security Name | Market | Status | Symbol Expiry |
MET | Metalore Resources Limited | TSX Venture | TRADING |
-- |
|
|